Australian Full Cream Milk Powder Instant
FCMP 28/25 Instant
Disperses well in cold water.
Applications
Drinking
Ingredients
Whole Milk, Lecithin, Vitamins A & D.
Chemical Analysis
Physical and Microbiological Properties




| Min & Max Range | Typical | |
| Fat | max 24 - 28 % | 28.0 % |
| Moisture | max 4.0 % | 2.5 % |
| Protein (based on 6.25Nitrogen) | 24 – 27 % | 25 % |
| Total Carbohydrate | min 48 % | 51.5 % |
| Energy Value (Kj | 2000 – 2200 | 2120 |
| Lactose | 36 -38 | 36 |
| Ash | max 6.0 | 5.6 |
Physical
| Min & Max Range | Typical | |
| Bulk Density | min 0.45 gm / cc | 0.55 gm / cc |
| Scorched Particles | B-A | A |
| Solubility | >98% | >99% |
| Colour | Creamy white | Creamy white |
| Appearance | Normal | Normal |
| Odour (reconstituted) | Good | Good |
| Flavour | Good | Good |
| Foreign Matter | No observed matter | No observed matter |
| Odour (dry) | No off odour | No off odour |
Microbiological
| Min & Max Range | Typical | |
| Standard Plate Count | <10 000 | <1000 |
| Coliforms 0.1 gm | Absent | Absent |
| Salmonella 375 gm | Not detected | Not detected |
| Staphylococci / gm | Absent | Absent |
| Listeria | Neg in 5 gm | Absent |
| E Coli 1.0 gm | Negative | Negative |
| Yeast and Mould | <50 | <10 |
Vitamins and Minerals
List of the average content per 100g of powder
Vitamins / 100 g
| Vitamin B6 (mg) | 0.36 |
| Vitamin B12 (ug) | 4.03 |
| Vitamin A (RE) | 8 |
| Vitamin D (IU) | 3.34 |
| Vitamin E (mg) | 0.22 |
| Vitamin C (mg) | 6.80 |
| Folate (ug) | 50 |
| Niacin | 0.95 (mg) |
| Pantothenic Acid (mg) | 3.5 |
| Riboflavin (mg) | 1.55 |
| Thiamin (mg) | 0.41 |
| Vitamin A per FIL | 142 |
| Vitamin D per ACAC | 43.079 |
Minerals mg / 100 gm
| Calcium (mg) | 1289 |
| Iron (mg) | 0.32 |
| Magnesium (mg) | 110 |
| Phosphorus (mg) | 968 |
| Potassium (mg) | 1794 |
| Sodium (mg) | 535 |
| Zinc (mg) | 4.08 |
| Ascorbic Acid | 6.8 (mg) |
Physical Properties
| % Lactic Acid | 0.15 - 0.17% |
| Antibiotics | Absent |
| Colour | Creamy yellow |
| Flavour | Natural Dairy Cream |
| Solubility | < 0.3 ML 98% |
- Free of Microbial Pathogens & Toxins
- Free from Antiseptics & Detergents
- Free from Radioactivity
- Free from Dioxin Disc A & B
Country of origin
Australia
Shelf life
24 months (Stored in cool place)
Packing
1 kg Foil bag with label or
25 KG Double-ply plastic lined barrier, Paper Sack. (PRINTED). Particularly designed for milk powder to International Standard.